I’ve just had a thought (a dangerous thing i know) but is there any inspiration to be taken from searches in 2010 using the date 2010? SO i did a little bit of keyword research and heres the results – and some of it is massive traffic!
Reason stands that if you create similar content in 2011 and integrate this into your link campaign you could have a healthy boost in traffic (niche depending). For obvious reason, most of this is holiday or event related…but still its nice to know.
| Keyword | Competition | UK Searches |
| holidays 2010 | 0.59 | 1500000 |
| download 2010 | 0.13 | 450000 |
| election 2010 | 0.14 | 301000 |
| thompsons holidays 2010 | 0.47 | 246000 |
| glastonbury 2010 | 0.06 | 165000 |
| reading festival 2010 | 0.31 | 135000 |
| cruises 2010 | 0.98 | 135000 |
| leeds festival 2010 | 0.23 | 110000 |
| uk holidays 2010 | 0.24 | 110000 |
| cheap holidays 2010 | 0.99 | 110000 |
| celebrity big brother 2010 | 0.06 | 110000 |
| school holidays 2010 | 0.11 | 110000 |
| britains got talent 2010 | 0.07 | 110000 |
| all inclusive holidays 2010 | 0.97 | 90500 |
| download festival 2010 | 0.09 | 90500 |
| 6 nations 2010 | 0.35 | 90500 |
| proms 2010 | 0.45 | 90500 |
| race for life 2010 | 0.14 | 74000 |
| minimum wage 2010 | 0.06 | 74000 |
| general election 2010 | 0.15 | 74000 |
| 2010 calendar uk | 0.26 | 49500 |
| calendar 2010 uk | 0.26 | 49500 |
| six nations 2010 | 0.38 | 49500 |
| sonisphere 2010 | 0.07 | 49500 |
| creamfields 2010 | 0.12 | 49500 |
| t in the park 2010 | 0.18 | 49500 |
| election results 2010 | 0.1 | 49500 |
| london marathon 2010 | 0.32 | 40500 |
| isle of wight festival 2010 | 0.12 | 40500 |
| new films 2010 | 0.12 | 40500 |
| summer holidays 2010 | 0.84 | 33100 |
| diary 2010 | 0.61 | 33100 |
| university rankings 2010 | 0.07 | 33100 |
| 2010 diary | 0.61 | 33100 |
| edinburgh festival 2010 | 0.13 | 27100 |
| wireless festival 2010 | 0.19 | 27100 |
| radio 1 big weekend 2010 | 0.03 | 27100 |
| england shirt 2010 | 0.75 | 22200 |
| england world cup squad 2010 | 0.09 | 22200 |
| benicassim 2010 | 0.18 | 22200 |
| great north run 2010 | 0.46 | 22200 |
| crufts 2010 | 0.13 | 22200 |
| fa cup final 2010 | 0.28 | 22200 |
| global gathering 2010 | 0.1 | 22200 |
| direct holidays 2010 | 0.76 | 18100 |
| cheap all inclusive holidays 2010 | 0.99 | 18100 |
| holiday deals 2010 | 0.98 | 18100 |
| new phones for 2010 | 0.71 | 18100 |
| christmas holidays 2010 | 0.83 | 18100 |
| royal caribbean cruises 2010 | 0.99 | 14800 |
| peter kay tour 2010 | 0.78 | 14800 |
| ski holidays 2010 | 0.97 | 14800 |
| labour manifesto 2010 | 0.12 | 14800 |
| sun holidays 2010 | 0.57 | 14800 |
| world cup fixtures 2010 dates | 0.11 | 14800 |
| hop farm festival 2010 | 0.11 | 14800 |
| skiing holidays 2010 | 0.98 | 14800 |
| greek holidays 2010 | 0.95 | 14800 |
| prom dresses 2010 uk | 0.83 | 12100 |
| cheltenham gold cup 2010 | 0.57 | 12100 |
| cheltenham festival 2010 | 0.38 | 12100 |
| best isa rates 2010 | 0.92 | 12100 |
| isa allowance 2010 | 0.67 | 12100 |
| 2010 diaries | 0.78 | 12100 |
| british grand prix 2010 | 0.66 | 12100 |
| stamp duty 2010 | 0.22 | 12100 |
| westlife tour 2010 | 0.61 | 9900 |
| summertime ball 2010 | 0.42 | 9900 |
| school holidays 2010 uk | 0.18 | 8100 |
| dominos vouchers 2010 | 0.36 | 8100 |
| income tax rates 2010 | 0.16 | 8100 |
| england shirt 2010 world cup | 0.84 | 6600 |
| england world cup shirt 2010 | 0.84 | 6600 |
| england away kit 2010 | 0.42 | 6600 |
| fred olsen cruises 2010 | 0.99 | 6600 |
| cheap summer holidays 2010 | 0.99 | 6600 |
| wimbledon tickets 2010 | 0.9 | 6600 |
| world cup teams 2010 list | 0.29 | 6600 |
| cruises from southampton 2010 | 0.99 | 5400 |
| easter holidays 2010 uk | 0.66 | 5400 |
| cheap package holidays 2010 | 0.99 | 5400 |
| mcdonalds monopoly 2010 | 0.09 | 5400 |
| ski deals 2010 | 0.99 | 5400 |
| reading festival 2010 tickets | 0.73 | 5400 |
| holiday entitlement 2010 | 0.25 | 5400 |
| balkan holidays 2010 | 0.78 | 4400 |
| rod stewart tour 2010 | 0.73 | 4400 |
| gills cruises 2010 | 0.99 | 4400 |
| race for life 2010 dates | 0.21 | 4400 |
| hampton court flower show 2010 | 0.24 | 4400 |
| new england away kit 2010 | 0.31 | 3600 |
| ncl cruises 2010 | 0.99 | 3600 |
| michael buble tickets 2010 | 0.91 | 3600 |
| peter kay tickets 2010 | 0.94 | 3600 |
| british grand prix 2010 tickets | 0.89 | 3600 |
| nile cruises 2010 | 0.99 | 3600 |
| sunmaster holidays 2010 | 0.96 | 1900 |
| cheap ski holidays 2010 | 0.99 | 1900 |
| blackpool pleasure beach vouchers 2010 | 0.51 | 1600 |

Great idea! Bringing some nice creativity to SEO!
The search volumes are a bot on the optimistic side though, are they just taken as broad match from the AdWords Keyword Tool? I think the exact matches are much lower, but still some large search volumes!
Interesting thought, and also interesting results. The only time I ever use a year is if I’m thinking of something very specific. I’m surprised that a lot of people would include it in their search. Good to know!
yeah if you are active in the music, travel or entertainment community dates seem to be the way to go. ive also noticed people looking for reviews in the current year for products which is pretty handy if your seoing for new products
Hi Mark,
I admire you for taking the time to make the research thereby saving us from going through all the trouble ourselves. And since you included Michael Buble ticket there, I think we as might well consider Justin Bieber’s for this year. lol
Ward
Good call Mark.
As someone who writes in the travel sector this research is really useful and i’ll certainly put it to good use in my SEO activities this year.
Thanks for the tip!
Tom
I agree. This is a pretty amazing list of possibilities for this year. Wish I have read this earlier. Some items on the list are already playing around the seo world. Good to know still.
Eric