<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Time Of Day Report</title>
	<atom:link href="http://www.markrushworth.com/google-analytics-hits-by-time-of-day-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markrushworth.com/google-analytics-hits-by-time-of-day-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-hits-by-time-of-day-report</link>
	<description>Search Engine Optimisation, SEO &#38; Online Marketing Services Company Blog Leeds UK</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:20:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark Rushworth</title>
		<link>http://www.markrushworth.com/google-analytics-hits-by-time-of-day-report/#comment-1755</link>
		<dc:creator>Mark Rushworth</dc:creator>
		<pubDate>Sat, 23 Jul 2011 07:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.markrushworth.com/?p=156#comment-1755</guid>
		<description>Me too... go figure</description>
		<content:encoded><![CDATA[<p>Me too&#8230; go figure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gepeto</title>
		<link>http://www.markrushworth.com/google-analytics-hits-by-time-of-day-report/#comment-1752</link>
		<dc:creator>Gepeto</dc:creator>
		<pubDate>Fri, 22 Jul 2011 16:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.markrushworth.com/?p=156#comment-1752</guid>
		<description>Thanks for the post, Mark! I was wondering one of these days if it wouldn&#039;t be interesting to know the best time to post news on my sites and this is what I needed. I just don&#039;t know why google doesn&#039;t make this report as one of the default ones...</description>
		<content:encoded><![CDATA[<p>Thanks for the post, Mark! I was wondering one of these days if it wouldn&#8217;t be interesting to know the best time to post news on my sites and this is what I needed. I just don&#8217;t know why google doesn&#8217;t make this report as one of the default ones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margi</title>
		<link>http://www.markrushworth.com/google-analytics-hits-by-time-of-day-report/#comment-1510</link>
		<dc:creator>Margi</dc:creator>
		<pubDate>Fri, 08 Apr 2011 07:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.markrushworth.com/?p=156#comment-1510</guid>
		<description>Thanks so much - this was just what I needed.  Easy to follow and very clear.</description>
		<content:encoded><![CDATA[<p>Thanks so much &#8211; this was just what I needed.  Easy to follow and very clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myles Younger</title>
		<link>http://www.markrushworth.com/google-analytics-hits-by-time-of-day-report/#comment-981</link>
		<dc:creator>Myles Younger</dc:creator>
		<pubDate>Thu, 30 Sep 2010 23:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.markrushworth.com/?p=156#comment-981</guid>
		<description>Thanks! GA is not updating my site traffic today (making it look like a VERY slow day on my site when I was expecting quite the opposite). Being able to see visits by time of day has helped me confirm that there&#039;s a problem. Now if only Google would fix the issue...</description>
		<content:encoded><![CDATA[<p>Thanks! GA is not updating my site traffic today (making it look like a VERY slow day on my site when I was expecting quite the opposite). Being able to see visits by time of day has helped me confirm that there&#8217;s a problem. Now if only Google would fix the issue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Robb</title>
		<link>http://www.markrushworth.com/google-analytics-hits-by-time-of-day-report/#comment-311</link>
		<dc:creator>John Robb</dc:creator>
		<pubDate>Fri, 07 May 2010 14:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.markrushworth.com/?p=156#comment-311</guid>
		<description>Thanks for that.  I noticed a client&#039;s site was down and I wanted to try and figure out when that happened.  The hourly report allowed me to get insight into that problem.</description>
		<content:encoded><![CDATA[<p>Thanks for that.  I noticed a client&#8217;s site was down and I wanted to try and figure out when that happened.  The hourly report allowed me to get insight into that problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.markrushworth.com/google-analytics-hits-by-time-of-day-report/#comment-310</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 05 May 2010 11:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markrushworth.com/?p=156#comment-310</guid>
		<description>Just what I needed. Well explained, needed to get the custom reporting done on this. Google should explain it better!</description>
		<content:encoded><![CDATA[<p>Just what I needed. Well explained, needed to get the custom reporting done on this. Google should explain it better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.markrushworth.com/google-analytics-hits-by-time-of-day-report/#comment-291</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.markrushworth.com/?p=156#comment-291</guid>
		<description>Thanks so much for this advise!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this advise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Atkins</title>
		<link>http://www.markrushworth.com/google-analytics-hits-by-time-of-day-report/#comment-266</link>
		<dc:creator>Dave Atkins</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.markrushworth.com/?p=156#comment-266</guid>
		<description>Thanks for sharing this information. I have been using GA for years and thought I just forgot where to find the time of day report...but nope, it never existed! The time of day report is remarkably consistent from my experience of the past dozen years or more though...4am (local) is the time when nobody is online. People come in between 8-10am...then break for lunch and dinner and go to bed around 11pm. My site is &quot;hyperlocal&quot; so there is no time zone shifting effect.

Bottom line: start your sysadmin tasks at 1am so you are done by 7. Deploy new content early so people can see it when they get in to work. Don&#039;t push new content out at 5pm. NEVER deploy code changes on Friday afternoon!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this information. I have been using GA for years and thought I just forgot where to find the time of day report&#8230;but nope, it never existed! The time of day report is remarkably consistent from my experience of the past dozen years or more though&#8230;4am (local) is the time when nobody is online. People come in between 8-10am&#8230;then break for lunch and dinner and go to bed around 11pm. My site is &#8220;hyperlocal&#8221; so there is no time zone shifting effect.</p>
<p>Bottom line: start your sysadmin tasks at 1am so you are done by 7. Deploy new content early so people can see it when they get in to work. Don&#8217;t push new content out at 5pm. NEVER deploy code changes on Friday afternoon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

