<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Rushworth - SEO Leeds &#38; Manchester</title>
	<atom:link href="http://www.markrushworth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markrushworth.com</link>
	<description>Search Engine Optimisation, SEO &#38; Online Marketing Services Company Blog Leeds UK</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Add Multiple Managers to Google+</title>
		<link>http://www.markrushworth.com/add-multiple-managers-google-plus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=add-multiple-managers-google-plus</link>
		<comments>http://www.markrushworth.com/add-multiple-managers-google-plus/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:48:09 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1512</guid>
		<description><![CDATA[I dont know how i missed it. Probably because it was launched the week before Christmas and i was working hell for leather trying to do an entire fortnights work within the week but on the 20th December 2011, Google finally allowed us to add multiple editors to Google+ accounts. I was thoroughly shown up [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/add-multiple-managers-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media beyond Twitter and Facebook? Think Forums</title>
		<link>http://www.markrushworth.com/social-media-twitter-facebook-forums/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-twitter-facebook-forums</link>
		<comments>http://www.markrushworth.com/social-media-twitter-facebook-forums/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:13:06 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1509</guid>
		<description><![CDATA[Since my memory is so bad and as i cant navigate my massive bookmarks you&#8217;ve probably realised that i use my Blog as a way of stashing cool tools and other info. The latest set of these are a couple of tools designed to help with Social Media marketing and reputation management. In short theyre [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/social-media-twitter-facebook-forums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official. I&#8217;m more interesting than Oprah</title>
		<link>http://www.markrushworth.com/official-interesting-oprah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=official-interesting-oprah</link>
		<comments>http://www.markrushworth.com/official-interesting-oprah/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:59:25 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[compare twitter]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twiter statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter stats]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1506</guid>
		<description><![CDATA[I&#8217;ve been playing around with the beta of visua.ly and in their labs you can benchmark your Twitter account against several celebs from Justin Beiber to Shaq and more. Interestingly enough this infographic shows that i&#8217;m more interesting than Oprah! (and Britney Spears). Go get yours today.]]></description>
		<wfw:commentRss>http://www.markrushworth.com/official-interesting-oprah/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2 Worthwhile Additions To Your Keyword Research Tool Kit</title>
		<link>http://www.markrushworth.com/2-worthwhile-additions-keyword-research-tool-kit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-worthwhile-additions-keyword-research-tool-kit</link>
		<comments>http://www.markrushworth.com/2-worthwhile-additions-keyword-research-tool-kit/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:39:14 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[google adwords keyword tool]]></category>
		<category><![CDATA[google suggest]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1502</guid>
		<description><![CDATA[a few weeks ago i discovered Ubersuggest.com, a great tool that scrapes suggest(ions) from the search box and extends it with alphabetised results. This is great as i find the standard Google Adwords Keyword Tool a bit too based in history and not fresh enough. Today a new member of the team Joe introduced me [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/2-worthwhile-additions-keyword-research-tool-kit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stop SOPA &#8211; MR.SEO Going Dark</title>
		<link>http://www.markrushworth.com/stop-sopa-mrseo-dark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-sopa-mrseo-dark</link>
		<comments>http://www.markrushworth.com/stop-sopa-mrseo-dark/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:17:22 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Techniques]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[sopa plugin]]></category>
		<category><![CDATA[sopa wordpress plugin]]></category>
		<category><![CDATA[stop sopa]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1500</guid>
		<description><![CDATA[So i&#8217;ve decided to send the site dark in protest over SOPA as if this passes in the USA it&#8217;s only a matter of time before the UK Government is all over it. If you&#8217;d like to black out your blog in protest then (after having done a bit of research) the best plugin is http://wordpress.org/extend/plugins/sopa-blackout/ [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/stop-sopa-mrseo-dark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apologies &#8211; Comments Now Working Again</title>
		<link>http://www.markrushworth.com/apologies-comments-working/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apologies-comments-working</link>
		<comments>http://www.markrushworth.com/apologies-comments-working/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:32:26 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1496</guid>
		<description><![CDATA[I didn&#8217;t realise it until lately, but there&#8217;s been a bug in the blog that&#8217;s stopped you from adding comments. This was due to the Enmask Captcha system which i installed to try and stop the 100 or so(no doubt) scrape box or xrumer auto generated spam comments that flood the system each day. Everything [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/apologies-comments-working/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Panda Update 19th December 2011</title>
		<link>http://www.markrushworth.com/panda-update-19th-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panda-update-19th-december-2011</link>
		<comments>http://www.markrushworth.com/panda-update-19th-december-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:29:21 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Techniques]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[panda update]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1491</guid>
		<description><![CDATA[Although Matt Cutts previously stated that there would be no &#8216;major&#8217; updates to the Panda algorithm change throughout December, this didn&#8217;t stop them slipping in a minor update that occurred on the 19th Dec. Reports that this &#8216;minor&#8217; update has already affected some big sites such as JC Penny, Overstock.com and a host of other big name websites. So [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/panda-update-19th-december-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Christmas week is the time to get shit done!</title>
		<link>http://www.markrushworth.com/christmas-week-time-shit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-week-time-shit</link>
		<comments>http://www.markrushworth.com/christmas-week-time-shit/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:55:46 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1488</guid>
		<description><![CDATA[I love The week between Christmas and New Year. When most people are putting their feet up or worse battling through the high-street sales and its accompanying traffic jam, I prefer to use the time to get a good head start on the new year. This week is great! No one calls, emails are quiet, [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/christmas-week-time-shit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas 2011</title>
		<link>http://www.markrushworth.com/merry-christmas-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-2011</link>
		<comments>http://www.markrushworth.com/merry-christmas-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:00:54 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1485</guid>
		<description><![CDATA[It&#8217;s been an eventful year with me waving goodbye as SEO Manager to Blueclaw in Leeds and being brought in as the broader ranging Director of Digital at Bite Digital in Manchester&#8217;s trendy Northern Quarter. Its also seen me upgrade my phone from the antiquated first gen iPhone to the shiny new 4s version. And [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/merry-christmas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Cares and Here&#8217;s an Infographic on Kindness to Prove it</title>
		<link>http://www.markrushworth.com/nissan-cares-infographic-kindness-prove/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nissan-cares-infographic-kindness-prove</link>
		<comments>http://www.markrushworth.com/nissan-cares-infographic-kindness-prove/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:27:28 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1478</guid>
		<description><![CDATA[Christmas kindness is contagious and Nissan CARED4 have created this very nice infographic to display some facts about kindness and how it affects us. So if you’ve ever wondered which town is the most welcoming place or how many of us think the UK is made up of friendly people then take a look. Nissan [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/nissan-cares-infographic-kindness-prove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

