<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Rushworth - SEO Leeds &#38; Manchester &#187; SEO News</title>
	<atom:link href="http://www.markrushworth.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markrushworth.com</link>
	<description>Search Engine Optimisation, SEO &#38; Online Marketing Services Company Blog Leeds UK</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stop SOPA &#8211; MR.SEO Going Dark</title>
		<link>http://www.markrushworth.com/stop-sopa-mrseo-dark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-sopa-mrseo-dark</link>
		<comments>http://www.markrushworth.com/stop-sopa-mrseo-dark/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:17:22 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Techniques]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[sopa plugin]]></category>
		<category><![CDATA[sopa wordpress plugin]]></category>
		<category><![CDATA[stop sopa]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1500</guid>
		<description><![CDATA[So i&#8217;ve decided to send the site dark in protest over SOPA as if this passes in the USA it&#8217;s only a matter of time before the UK Government is all over it. If you&#8217;d like to black out your blog in protest then (after having done a bit of research) the best plugin is http://wordpress.org/extend/plugins/sopa-blackout/ [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/stop-sopa-mrseo-dark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Panda Update 19th December 2011</title>
		<link>http://www.markrushworth.com/panda-update-19th-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panda-update-19th-december-2011</link>
		<comments>http://www.markrushworth.com/panda-update-19th-december-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:29:21 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Techniques]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[panda update]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1491</guid>
		<description><![CDATA[Although Matt Cutts previously stated that there would be no &#8216;major&#8217; updates to the Panda algorithm change throughout December, this didn&#8217;t stop them slipping in a minor update that occurred on the 19th Dec. Reports that this &#8216;minor&#8217; update has already affected some big sites such as JC Penny, Overstock.com and a host of other big name websites. So [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/panda-update-19th-december-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rand Fishkin&#8217;s Beard &#8211; The Halloween Mask All SEO&#8217;s Need</title>
		<link>http://www.markrushworth.com/rand-fishkin-halloween-mask/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rand-fishkin-halloween-mask</link>
		<comments>http://www.markrushworth.com/rand-fishkin-halloween-mask/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:53:04 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Work Related]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[halloween mask]]></category>
		<category><![CDATA[rand fishkin]]></category>
		<category><![CDATA[rands beard]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1361</guid>
		<description><![CDATA[Anyone who knows me knows I have this great admiration for Rand Fishkin of SEOMoz beard&#8217;s&#8230; I think its amazing lol. Now as an unashamedly cool piece of halloween link bait I had this great idea to produce a range of popular SEO rockstars in halloween mask form&#8230; to date tho&#8217; I&#8217;ve started with the [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/rand-fishkin-halloween-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Says It Uses Valid HTML and CSS In Its Quality Score</title>
		<link>http://www.markrushworth.com/google-valid-html-css-quality-score/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-valid-html-css-quality-score</link>
		<comments>http://www.markrushworth.com/google-valid-html-css-quality-score/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:43:11 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[valid css]]></category>
		<category><![CDATA[valid html]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1203</guid>
		<description><![CDATA[Found an interesting thread on Google Webmaster blog that states that Google now use code validation as part of its quality score. This is pretty massive as for years now I&#8217;ve been saying that yes, valid HTML is best practice but that no, it doesn&#8217;t really matter to Google. Of course, like me many SEO&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/google-valid-html-css-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOMoz WTF Have You Done To Open Site Explorer</title>
		<link>http://www.markrushworth.com/seomoz-wtf-open-site-explorer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seomoz-wtf-open-site-explorer</link>
		<comments>http://www.markrushworth.com/seomoz-wtf-open-site-explorer/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:12:55 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[open site explorer]]></category>
		<category><![CDATA[opensiteexplorer]]></category>
		<category><![CDATA[ose]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[site explorer]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1185</guid>
		<description><![CDATA[Just logged into my faviourite competitor backlink analysis tool, Open Site Explorer and noticed that the SEOMoz team have radically changed how it works. &#8230;and it SUCKS! I used to steam through loads of reports by downloading the CSV of raw link data for each competitor. Now this once speedy solution has been reduced to [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/seomoz-wtf-open-site-explorer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>+1 button coming to Google AdWords</title>
		<link>http://www.markrushworth.com/1-button-coming-google-adwords/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-button-coming-google-adwords</link>
		<comments>http://www.markrushworth.com/1-button-coming-google-adwords/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:34:44 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1151</guid>
		<description><![CDATA[Just received this email in my inbox! &#8211; In the coming weeks, your search results and ads on Google will include a +1 button, which users can click to recommend your ads. You don’t need to make any changes to your account in order to take advantage of them. The final landing page URL of [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/1-button-coming-google-adwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Q&amp;A on QBN</title>
		<link>http://www.markrushworth.com/seo-qa-qbn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-qa-qbn</link>
		<comments>http://www.markrushworth.com/seo-qa-qbn/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:13:04 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[seo q&a]]></category>
		<category><![CDATA[seo qanda]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1114</guid>
		<description><![CDATA[I&#8217;ve started my bi annual thread on the popular design forum qbn.com where people can ask me SEO questions about their sites. If you have an SEO problem or would like some of the myths dispelled then why not join up and ask away. Theres some crayzee people on qbn who are super talented so [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/seo-qa-qbn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Post Panda SEO Analysis</title>
		<link>http://www.markrushworth.com/awesome-post-panda-seo-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awesome-post-panda-seo-analysis</link>
		<comments>http://www.markrushworth.com/awesome-post-panda-seo-analysis/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:01:35 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[google panda update]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1101</guid>
		<description><![CDATA[The guys at smartinsights.com have put together a really great chart that shows the effectiveness of varying link types in the post panda landscape. This is really interesting as it basically means push-button SEO is dead&#8230; however I don&#8217;t see many SEO businesses moving their campaigns from directories and article marketing to direct link building/guest [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/awesome-post-panda-seo-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Post Panda Proactive Practices for SEO</title>
		<link>http://www.markrushworth.com/post-panda-proactive-practices-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-panda-proactive-practices-seo</link>
		<comments>http://www.markrushworth.com/post-panda-proactive-practices-seo/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:11:47 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[panda update]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1087</guid>
		<description><![CDATA[So Google Panda has hit across all English language sites and we&#8217;re currently experiencing indexation as SERPS bounce around as kinks are valued and data across data-centres are normalised. So far so good. The only issues I&#8217;ve seen are with select ecommerce websites where products light on content have been effected&#8230; a quick trip to [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/post-panda-proactive-practices-seo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Real World SEO SERPS CTR for Fashion Terms</title>
		<link>http://www.markrushworth.com/real-world-seo-serps-ctr-fashion-terms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-world-seo-serps-ctr-fashion-terms</link>
		<comments>http://www.markrushworth.com/real-world-seo-serps-ctr-fashion-terms/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:20:31 +0000</pubDate>
		<dc:creator>Mark Rushworth</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[seo ctr]]></category>
		<category><![CDATA[seo roi]]></category>
		<category><![CDATA[seo serps ctr]]></category>

		<guid isPermaLink="false">http://www.markrushworth.com/?p=1083</guid>
		<description><![CDATA[I&#8217;ve had some amazing access to Hitwise over the past few days and have discovered some truths that might help you realise your campaigns ROI. This golden nugget is some real CTR data for fashion related SERPS. Check it! Position Actual CTR % Expected CTR % 1 10.22 30.07 2 8.05 9.31 3 6.9 6.72 [...]]]></description>
		<wfw:commentRss>http://www.markrushworth.com/real-world-seo-serps-ctr-fashion-terms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

